Sector | Sr. No. | Company Names | Market Cap(Rs. in Cr.) | Website |
Auto | ||||
2&3 Wheelers | 1 | Bajaj Auto | 66676.99 | http://www.bajajauto.com |
2 | Hero Motocorp | 56627.38 | http://www.heromotocorp.com | |
3 | TVS Motor | 13692.01 | http://www.tvsmotor.in | |
4 | Mah Scooters | 1403.71 | http://www.mahascooters.com | |
5 | Atul Auto | 1084.03 | http://www.atulauto.co.in | |
Cars, Jeeps & | 1 | Tata Motors | 116658.6 | http://www.tatamotors.com |
Trucks | 2 | Maruti Suzuki | 107685.5 | http://www.marutisuzuki.com |
3 | M&M | 75518.62 | http://www.mahindra.com | |
4 | Eicher Motors | 52273.87 | http://www.eicher.in | |
5 | Ashok Leyland | 26580.49 | http://www.ashokleyland.com | |
6 | Tata Motors (D) | 7948.15 | ||
7 | Force Motors | 3462.72 | http://www.forcemotors.com | |
8 | SML Isuzu | 1151.87 | http://www.smlisuzu.com | |
Ancillaries | 1 | Bosch | 54133.43 | http://www.boschindia.com |
2 | Motherson Sumi | 31768.94 | http://www.motherson.com | |
3 | Amara Raja Batt | 14777.84 | http://www.amararaja.co.in | |
4 | Exide Ind | 11228.5 | http://www.exideindustries.com | |
5 | WABCO India | 10212.43 | http://www.wabcoindia.com | |
Tyres | 1 | MRF | 14535.8 | http://www.mrftyres.com |
2 | Apollo Tyres | 8671.24 | http://www.apollotyres.com | |
3 | Balkrishna Ind | 5714.46 | http://www.bkt-tires.com | |
4 | Ceat | 4461.04 | http://www.ceat.in | |
5 | JK Tyre & Ind | 1864.41 | http://www.jktyre.com | |
Banks | ||||
Private Sector | 1 | HDFC Bank | 258058.19 | http://www.hdfcbank.com |
2 | ICICI Bank | 128177.21 | http://www.icicibank.com | |
3 | Kotak Mahindra | 122371.26 | http://www.kotak.com | |
4 | Axis Bank | 99012.5 | http://www.axisbank.com | |
5 | IndusInd Bank | 54402.32 | http://www.indusind.com | |
6 | Yes Bank | 31918.64 | http://www.yesbank.in | |
7 | IDFC Bank | 16878.3 | http://www.idfcbank.com | |
Public Sector | 1 | SBI | 146250.72 | http://www.sbi.co.in |
2 | Bank of Baroda | 34367.94 | http://www.bankofbaroda.com | |
3 | PNB | 16297.86 | http://www.pnbindia.in | |
4 | IDBI Bank | 12948.87 | http://www.idbi.com | |
5 | Central Bank | 11102.14 | http://www.centralbankofindia.co.in | |
Bearings | 1 | FAG Bearings | 6463.45 | http://www.schaeffler.co.in |
2 | SKF India | 6396.98 | http://www.skf.com/in | |
Breweries & | 1 | United Spirits | 35357.51 | http://www.unitedspirits.in |
Distilleries | 2 | United Brewerie | 21300.48 | http://www.unitedbreweries.com |
Cables | 1 | Finolex Cables | 3593.31 | http://www.finolex.com |
2 | Sterlite Techno | 3160.76 | http://www.sterlitetechnologies.com | |
Castings & | 1 | Bharat Forge | 19022.68 | http://www.bharatforge.com |
Forgings | 2 | Mahindra CIE | 5885.63 | http://www.mahindra-cie.com |
Cement | 1 | UltraTechCement | 79719.64 | http://www.ultratechcement.com |
2 | Shree Cements | 38523.18 | http://www.shreecement.in | |
3 | Ambuja Cements | 31326.87 | http://www.ambujacement.com | |
4 | ACC | 23292.64 | http://www.acclimited.com | |
5 | Ramco Cements | 8771.15 | http://www.ramcocements.in | |
Ceramics | 1 | Kajaria Ceramic | 7312.34 | http://www.kajariaceramics.com |
2 | Cera Sanitary | 3326.68 | http://www.cera-india.com | |
3 | HSIL | 1990.68 | http://www.hindwarehomes.com | |
4 | Somany Ceramics | 1534.98 | http://www.somanyceramics.com | |
Chemicals | 1 | Pidilite Ind | 30604.15 | http://www.pidilite.com |
2 | UPL | 19047.17 | http://www.uplonline.com | |
3 | Tata Chemicals | 8912.65 | http://www.tatachemicals.com | |
4 | Solar Ind | 5701.87 | http://www.solargroup.com | |
5 | Guj Flourochem | 5457.35 | http://www.gfl.co.in | |
Consumer Goods | 1 | Bharat Elec | 26412 | http://www.bel-india.com |
(White Goods), | 2 | Havells India | 17538.42 | http://www.havells.com |
Electric Equipments | 3 | Crompton Greave | 8840.33 | http://www.cgglobal.com |
& Electricals | 4 | Symphony | 8469.87 | http://www.symphonylimited.com |
5 | Whirlpool | 8156.59 | http://www.whirlpoolindia.com | |
6 | Hitachi Home | 3151.15 | http://www.hitachi-hli.com | |
7 | Blue Star | 3074.47 | http://www.bluestarindia.com | |
8 | Techno Electric | 2566.53 | http://www.techno.co.in | |
9 | IFB Industries | 1325.09 | http://www.ifbindustries.com | |
Couriers | 1 | Blue Dart | 13257.63 | http://www.bluedart.com |
2 | Gati | 986.01 | http://www.gati.com | |
Real Estate | 1 | DLF | 19241.03 | http://www.dlf.in |
2 | Oberoi Realty | 8448.67 | http://www.oberoirealty.com | |
3 | Prestige Estate | 5801.25 | http://www.prestigeconstructions.com | |
4 | Godrej Prop | 5602.37 | http://www.godrejproperties.com | |
5 | HDIL | 2958.17 | http://www.hdil.in | |
Diamond, Jewellery | 1 | Rajesh Exports | 20674.1 | http://www.rajeshindia.com |
& Precious Metals | 2 | PC Jeweller | 6332.98 | http://www.pcjeweller.com |
3 | Tribhovandas | 345 | http://www.tbztheoriginal.com | |
4 | Gitanjali Gems | 331.9 | http://www.gitanjaligroup.com | |
Diversified | 1 | ITC | 254086.41 | http://www.itcportal.com |
2 | Grasim | 32798.09 | http://www.grasim.com | |
3 | 3M India | 12182.55 | http://www.3m.com | |
4 | AB Nuvo | 9802.53 | http://www.adityabirlanuvo.com | |
5 | Voltas | 8123.26 | http://www.voltas.com | |
Domestic Appliances | 1 | TTK Prestige | 4914.39 | http://www.ttkprestige.com |
2 | Bajaj Electric | 1751.97 | http://www.bajajelectricals.com | |
3 | Hawkins Cooker | 1325.39 | http://www.hawkinscookers.com | |
Engineering (Heavy) | 1 | Cummins | 24310.44 | http://www.cumminsindia.com |
& Engines | 2 | AIA Engineering | 7863.96 | http://www.aiaengineering.com |
3 | Triveni Turbine | 3232.08 | http://www.triveniturbines.com | |
4 | Kirloskar Oil | 3159.81 | http://www.koel.co.in | |
5 | Greaves Cotton | 3107.53 | http://www.greavescotton.com | |
6 | ISGEC Heavy Eng | 2967.28 | http://www.isgec.com | |
7 | Praj Industries | 1461.83 | http://www.praj.net | |
8 | Sanghvi Movers | 1224.18 | http://www.sanghvicranes.com | |
Finance Sector | 1 | HDFC | 178228.05 | http://www.hdfc.com |
2 | Bajaj Finance | 34049.91 | http://www.bajajfinserv.in/finance | |
3 | Indiabulls Hsg | 28208.31 | http://www.indiabullshomeloans.com | |
4 | Bajaj Finserv | 26637.53 | http://www.bajajfinserv.in | |
5 | LIC Housing Fin | 22619 | http://www.lichousing.com | |
6 | Shriram Trans | 20675.82 | http://www.stfc.in | |
7 | Bajaj Holdings | 15885.96 | http://www.bhil.in | |
8 | Sundaram Fin | 13765.22 | http://www.sundaramfinance.in | |
9 | M&M Financial | 13707.24 | http://www.mahindrafinance.com | |
10 | Cholamandalam | 10315.09 | http://www.cholamandalam.com | |
11 | Shriram City | 9991.59 | http://www.shriramcity.in | |
12 | L&T Finance | 9731.36 | http://www.ltfinanceholdings.com | |
13 | Rel Capital | 9193.31 | http://www.reliancecapital.co.in | |
14 | GRUH Finance | 8591.61 | http://www.gruh.com | |
15 | Muthoot Finance | 7021.5 | http://www.muthootfinance.com | |
16 | SKS Microfin | 6750.24 | http://www.sksindia.com | |
17 | IIFL Holdings | 5704.61 | http://www.indiainfoline.com | |
18 | Dewan Housing | 5075.83 | http://www.dhfl.com | |
19 | Edelweiss | 4809.73 | http://www.edelweissfin.com | |
20 | Network 18 | 4465.24 | http://www.network18online.com | |
21 | Motilal Oswal | 3979.73 | http://www.motilaloswal.com | |
FMCG & Personal Care | 1 | HUL | 183626.08 | http://www.hul.co.in |
2 | Dabur India | 43758.64 | http://www.dabur.com | |
3 | Godrej Consumer | 42541.19 | http://www.godrejcp.com | |
4 | Marico | 30615.76 | http://www.marico.com | |
5 | Colgate | 23023.58 | http://www.colgatepalmolive.co.in | |
6 | Emami | 22704.71 | http://www.emamigroup.com | |
7 | P and G | 19466.22 | http://www.pg.com | |
8 | Gillette India | 14647.22 | http://www.pg-india.com | |
9 | Godrej Ind | 10664.28 | http://www.godrejinds.com | |
Food Processing | 1 | Nestle | 50937.39 | http://www.nestle.in |
2 | Britannia | 34232.1 | http://www.britannia.co.in | |
3 | GlaxoSmith Con | 23649.72 | http://www.gsk-ch.in | |
4 | Coffee Day | 4890.48 | http://www.coffeeday.com | |
5 | KRBL | 4874.92 | http://www.krblrice.com | |
Glass & Glass Products | 1 | Asahi India | 3752.09 | http://www.aisglass.com |
2 | La Opala RG | 3215.95 | http://www.laopala.in | |
3 | Empire Ind | 1003.2 | http://www.empiremumbai.com | |
Hospitals & Medic Services | 1 | Apollo Hospital | 19646.56 | http://www.apollohospitals.com |
2 | Fortis Health | 7924.05 | http://www.fortishealthcare.com | |
Hotels | 1 | Indian Hotels | 8066.65 | http://www.tajhotels.com |
2 | EIH | 5947.18 | http://www.eihltd.com | |
3 | Mahindra Holida | 3401.19 | http://www.clubmahindra.com | |
Information Technology | 1 | TCS | 464833.8 | http://www.tcs.com |
2 | Infosys | 268868.86 | http://www.infosys.com | |
3 | Wipro | 132623.18 | http://www.wipro.com | |
4 | HCL Tech | 117801.77 | http://www.hcltech.com | |
5 | Tech Mahindra | 43677.79 | http://www.techmahindra.com | |
Infrastructure | 1 | Larsen | 111195.29 | http://www.larsentoubro.com |
2 | Adani Ports | 46699.96 | http://www.adaniports.com | |
3 | Siemens | 37186.08 | http://www.siemens.co.in | |
4 | BHEL | 26250.51 | http://www.bhel.com | |
5 | ABB India | 24127.89 | http://www.abb.co.in | |
Lubricants | 1 | Castrol | 18068.79 | http://www.castrol.co.in |
2 | Gulf Oil Lubric | 2419.63 | http://www.gulfoilindia.com | |
Media & Entertainment | 1 | Zee Entertain | 38062.58 | http://www.zeetelevision.com |
2 | Sun TV Network | 13672.77 | http://www.suntv.in | |
3 | Dish TV | 8015.3 | http://www.dishtv.in | |
4 | TV18 Broadcast | 6651.72 | http://www.network18online.com | |
5 | DB Corp | 5842.91 | http://www.bhaskarnet.com | |
Metals & Mining | 1 | Vedanta Ltd | 25867 | http://www.vedantalimited.com |
2 | Coal India | 205408 | http://www.coalindia.in | |
3 | JSW Steel | 28721 | http://www.jsw.in | |
4 | National Aluminium | 9652 | http://www.nalcoindia.com | |
5 | Steel Authority of India Ltd | 16543 | http://www.sail.co.in | |
6 | NMDC | 35306 | http://www.nmdc.co.in | |
7 | TATA Steel | 28005 | http://www.tatasteel.com | |
8 | HINDALCO | 16386 | http://www.adityabirla.com | |
10 | Jindal Steel | 5778 | http://www.jindalsteelpower.com | |
11 | Welspun Corp | 2330 | http://www.welspuncorp.com | |
12 | Jindal Saw | 1285 | http://www.bhushansteel.com | |
Other Important Companies | 1 | Titan Company | 30047.12 | http://www.titan.co.in |
2 | CRISIL | 12854.67 | http://www.crisil.com | |
3 | Info Edge | 9311.15 | http://www.infoedge.in | |
4 | Syngene Intl | 7730 | http://www.syngeneintl.com | |
5 | Jubilant Food | 7466.5 | http://www.jubilantfoodworks.com | |
6 | Thomas Cook | 7202.17 | http://www.thomascook.in | |
7 | Tube Investment | 7179.12 | http://www.tiindia.com | |
8 | Just Dial | 5359.26 | http://www.justdial.com | |
9 | Advanta | 4637.19 | http://www.advantaseeds.com | |
10 | MCX India | 4284.12 | http://www.mcxindia.com | |
Oil Drilling & Refineries | 1 | ONGC | 171965.35 | http://www.ongcindia.com |
2 | GAIL | 43128.23 | http://www.gailonline.com | |
3 | Cairn India | 24016.99 | http://www.cairnindia.com | |
4 | Oil India | 18578.11 | http://www.oil-india.com | |
5 | Petronet LNG | 18311.25 | http://www.petronetlng.com | |
6 | Reliance | 326117.53 | http://www.ril.com | |
7 | IOC | 94653.73 | http://www.iocl.com | |
8 | BPCL | 59028.98 | http://www.bharatpetroleum.in | |
9 | HPCL | 25356.41 | http://www.hindustanpetroleum.com | |
10 | MRPL | 10620.75 | http://www.mrpl.co.in | |
Packaging | 1 | Max Financial | 8588.88 | http://www.maxindia.com |
2 | Essel Propack | 2243.41 | http://www.esselpropack.com | |
3 | Jindal PolyFilm | 1754.44 | http://www.jindalpoly.com | |
4 | Huhtamaki PPL | 1643.29 | http://www.pplpack.com | |
5 | Balmer Lawrie | 1451.68 | http://www.balmerlawrie.com | |
Paints | 1 | Asian Paints | 83172.04 | http://www.asianpaints.com |
2 | Berger Paints | 16366.08 | http://www.bergerpaints.com | |
3 | Kansai Nerolac | 15221.79 | http://www.nerolac.com | |
4 | Akzo Nobel | 6092.2 | http://www.akzonobel.co.in | |
Pharma | 1 | Sun Pharma | 206304.77 | http://www.sunpharma.com |
2 | Lupin | 80208.44 | http://www.lupin.com | |
3 | Dr Reddys Labs | 55340.86 | http://www.drreddys.com | |
4 | Cipla | 43310.45 | http://www.cipla.com | |
5 | Aurobindo Pharm | 41025.09 | http://www.aurobindo.com | |
6 | Cadila Health | 34617.86 | http://www.zyduscadila.com | |
7 | GlaxoSmithKline | 27477.24 | http://www.gsk-india.com | |
8 | Divis Labs | 26826.93 | http://www.divislaboratories.com | |
9 | Glenmark | 22808.25 | http://www.glenmarkpharma.com | |
10 | Torrent Pharma | 22438.93 | http://www.torrentpharma.com | |
11 | Alkem Lab | 15701.87 | http://www.alkemlabs.com | |
12 | Piramal Enter | 15534.99 | http://www.piramal.com | |
13 | Ajanta Pharma | 12295.53 | http://www.ajantapharma.com | |
14 | Alembic Pharma | 12046.17 | http://www.alembic-india.com | |
15 | Abbott India | 10793.9 | http://www.abbott.co.in | |
16 | Sanofi India | 10135.2 | http://www.sanofiindialtd.com | |
17 | Wockhardt | 10068.47 | http://wockhardt.com | |
Plastic | 1 | Supreme Ind | 9578.46 | http://www.supreme.co.in |
2 | Astral Poly Tec | 4174.49 | http://www.astralpipes.com | |
3 | Jain Irrigation | 2601.08 | http://www.jains.com | |
4 | Mayur Uniquoter | 1852.49 | http://www.mayuruniquoters.com | |
5 | Nilkamal | 1619.32 | http://www.nilkamal.com | |
6 | VIP Industries | 1402.57 | http://www.vipindustries.co.in | |
POWER Generation | 1 | NTPC | 103810.4 | http://www.ntpc.co.in |
& Distribution | 2 | Power Grid Corp | 72509.83 | http://www.powergridindia.com |
3 | NHPC | 23193.05 | http://www.nhpcindia.com | |
4 | Tata Power | 16011.41 | http://www.tatapower.com | |
5 | Reliance Power | 13099.94 | http://www.reliancepower.co.in | |
6 | Reliance Infra | 12350.01 | http://www.rinfra.com | |
7 | SJVN | 11872.12 | http://www.sjvn.nic.in | |
8 | JSW Energy | 11381.98 | http://www.jsw.in | |
9 | Torrent Power | 10809.07 | http://www.torrentpower.com | |
Power Transmission & | 1 | Alstom T&D | 10223.94 | http://www.alstom.com/india |
Equipment | 2 | ALSTOM India | 3868.27 | http://www.alstomindiainvestorrelations.com |
3 | KEC Intl | 2953.95 | http://www.kecrpg.com | |
4 | Kalpataru Power | 2772.27 | http://www.kalpatarupower.com | |
Retail | 1 | Aditya Birla F | 11563.39 | http://www.pantaloons.com |
2 | Future Retail | 5812.48 | http://www.futureretail.co.in | |
3 | Trent | 5014.66 | http://www.mywestside.com | |
4 | Shoppers Stop | 2808.91 | http://www.shoppersstop.com | |
5 | Future Life | 1524.48 | http://www.futurelifestyle.in | |
Stationery & Printing | 1 | Navneet | 1964.08 | http://www.navneet.com |
2 | MPS | 1240.35 | http://www.adi-mps.com | |
Shipping | 1 | Gujarat Pipavav | 7500.57 | http://www.pipavav.com |
2 | Pipavav Defence | 4781.66 | http://www.pipavavdoc.com | |
3 | GE Shipping | 4527.84 | http://www.greatship.com | |
4 | Shipping Corp | 2825.07 | http://www.shipindia.com | |
Tea & Coffee | 1 | Tata Global Bev | 7141.23 | http://www.tataglobalbeverages.com |
2 | Bombay Burmah | 2592.37 | http://www.bbtcl.com | |
3 | CCL Products | 2429.09 | http://www.cclproducts.com | |
4 | Mcleod | 1880.45 | http://www.mcleodrussel.com | |
5 | Tata Coffee | 1643.58 | http://www.tatacoffee.com | |
Telecommunication | 1 | Bharti Infratel | 70394.8 | http://www.bharti-infratel.com |
Equipments & Service | 2 | Honeywell Autom | 7580.28 | http://www.honeywellautomationindia.com |
3 | HFCL | 2193.7 | http://www.hfcl.com | |
4 | Bharti Airtel | 131954.18 | http://www.airtel.in | |
5 | Idea Cellular | 38056.88 | http://www.ideacellular.com | |
6 | Reliance Comm | 13764.06 | http://www.rcom.co.in | |
7 | Tata Comm | 10081.88 | http://www.tatacommunications.com | |
Textile & Garments | 1 | Page Industries | 11603.32 | http://www.jockeyindia.com |
2 | Welspun India | 8527.1 | http://www.welspunindia.com | |
3 | SRF | 6935.25 | http://www.srf.com | |
4 | Arvind | 6919.62 | http://www.arvind.com | |
5 | Vardhman Text | 4893.24 | http://www.vardhman.com | |
6 | Phoenix Mills | 4100.87 | http://www.thephoenixmills.com | |
7 | Indo Count | 3696.9 | http://www.indocount.com | |
8 | Lakshmi Machine | 3661.5 | http://www.lakshmimach.com | |
9 | KPR Mill | 2683.21 | http://www.kprmilllimited.com | |
10 | Raymond | 2448.18 | http://www.raymond.in | |
11 | Trident | 2439.89 | http://www.tridentindia.com | |
12 | Rupa and Comp | 2129.67 | http://www.rupa.co.in | |
13 | Bombay Rayon | 2036.5 | http://www.bombayrayon.com | |
14 | Kitex Garments | 1960.33 | http://www.kitexgarments.com | |
15 | Nirlon | 1728.46 | http://www.nirlonltd.com | |
16 | JBF Industries | 1531.41 | http://www.jbfindia.com | |
17 | Lux Industries | 1409.12 | ||
Transport & Logistics | 1 | Interglobe Avi | 31414.08 | http://https//www.goindigo.in |
2 | Container Corp | 24046.17 | http://www.concorindia.com | |
3 | Jet Airways | 6063.26 | http://www.jetairways.com | |
4 | Allcargo | 3991.93 | http://www.allcargologistics.com | |
5 | SpiceJet | 3959.37 | http://www.spicejet.com | |
6 | Aegis Logistics | 3336.66 | http://www.aegisindia.com | |
7 | VRL Logistics | 3242.34 | http://www.vrlgroup.in |
Saturday, March 5, 2016
TOP Companies of INDIA from different Sectors
Labels:
Indian Companies
Subscribe to:
Post Comments (Atom)
Superb post pratik!
ReplyDeleteThanks a lot Miss Sandhya :)
Delete